Windows Hosting Plans
| Configurations | Foundation | .NET | .NET + | CF | CF + |
| Hard Disk Storage | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB |
| POP3 Email Accounts | 500 | 500 | 500 | 500 | 500 |
| Email List Server | |
|
|
|
|
| Monthly Transfer | 240 GB | 240 GB | 360 GB | 240 GB | 360 GB |
| SSL for Secure Ordering | |
|
|
|
|
| $30 Google AdWords Credit | |
|
|
|
|
| SmarterStats | |
|
|
|
|
| Perl, CGI | |
|
|
|
|
| ASP.NET 3.5 | |
|
|
|
|
| ASP.NET AJAX | |
|
|
|
|
| ColdFusion 8 | |
|
|||
| My SQL 5 Database | 150 MB | 600 MB | 150 MB | 600 MB | |
| MS SQL Server 2000 or 2005 | 600 MB | 600 MB | |||
| WordPress 2.6.1 Blog | |
|
|
|
|
| Optional: MIVA Merchant Store One time setup fee of $9.99. |
$19.50/mo | $19.50/mo | $19.50/mo | $19.50/mo | $19.50/mo |
| One Time Setup Fee | $19.95 | $19.95 | $19.95 | $19.95 | $19.95 |
| Pay Annually | $11.99 x 12 | $19.95 x 12 | $36.99 x 12 | $25.99 x 12 | $36.99 x 12 |
| Pay Quarterly | $12.99 x 3 | $21.95 x 3 | $38.99 x 3 | $28.99 x 3 | $38.99 x 3 |
| Pay Monthly | $14.95 x 1 | $23.95 x 1 | $41.99 x 1 | $30.99 x 1 | $41.99 x 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
Linux Hosting Plans
| Configurations | Builder | Builder + |
| Hard Disk Storage | 20 GB | 25 GB |
| POP3 Email Accounts | 500 | 500 |
| Email List Server | |
|
| Monthly Transfer | 500 GB | 1000 GB |
| SSL for Secure Ordering | |
|
| $30 Google AdWords Credit | |
|
| SmarterStats | |
|
| Perl, Python, CGI | |
|
| PHP 5 | |
|
| Ruby on Rails | |
|
| Dedicated IP | |
|
| SSH | |
|
| MySQL 5 Database | 300 MB | 600 MB |
| WordPress 2.6.1 Blog | |
|
| Optional: MIVA Merchant Store One time setup fee of $9.99. |
$19.50/mo | $19.50/mo |
| One Time Setup Fee | $19.95 | $19.95 |
| Pay Annually | $11.99 x 12 | $15.99 x 12 |
| Pay Quarterly | $12.99 x 3 | $16.99 x 3 |
| Pay Monthly | $13.99 x 1 | $17.99 x 1 |
![]() |
![]() |
Linux VPS Hosting Plans
| Configurations | Base VPS | Premium VPS | Premium VPS+ |
| Memory (RAM) | 256 MB | 512 MB | 1 GB |
| Virtual Disk Space | 5 GB | 10 GB | 22 GB |
| Monthly Transfer | 200 GB | 400 GB | 400 GB |
| Dedicated IP Address | 1 | 1 | 1 |
| Operating System | CentOS | CentOS | CentOS |
| Daily backups | ![]() |
![]() |
![]() |
| SSH Access | ![]() |
![]() |
![]() |
| PHP | ![]() |
![]() |
![]() |
| Perl | ![]() |
![]() |
![]() |
| Root Access | ![]() |
![]() |
![]() |
| MySQL 4 | ![]() |
![]() |
![]() |
| Google AdWords Credit | $30.00 | $75.00 | $100.00 |
| One Time Setup Fee | $19.95 | $49.00 | $49.00 |
| Pay Annually | $29.95 x 12 | $80.00 x 12 | $134.00 x 12 |
| Pay Quarterly | $32.95 x 3 | $85.00 x 3 | $141.00 x 3 |
| Pay Monthly | $35.95 x 1 | $89.00 x 1 | $149.00 x 1 |
![]() |
![]() |
![]() |
Windows VPS Hosting Plans
| Configurations | VPS Base | .NET VPS | .NET VPS + | CF VPS | CF VPS + |
| Memory (RAM) | 256 MB | 512 MB | 1 GB | 512 MB | 1 GB |
| Virtual Disk Space | 5 GB | 10 GB | 22 GB | 10 GB | 22 GB |
| Monthly Transfer | 200 GB | 400 GB | 400 GB | 400 GB | 400 GB |
| SmarterStats | |
|
|
|
|
| SmarterMail | |
|
|
|
|
| Daily Backups | ![]() |
![]() |
![]() |
![]() |
![]() |
| ASP.NET 3.5 | ![]() |
![]() |
![]() |
![]() |
![]() |
| ColdFusion 8 | |
|
|||
| Google AdWords Credit | $50.00 | $75.00 | $100.00 | $100.00 | $100.00 |
| MS SQL Server 2005 | Express | Express | Workgroup | Express | Workgroup |
| Shared SQL Database | + $10/month | + $10/month | + $10/month | + $10/month | + $10/month |
| One Time Setup Fee | $19.95 | $49.00 | $49.00 | $49.00 | $49.00 |
| Pay Annually | $39.95 x 12 | $80.00 x 12 | $134.00 x 12 | $116.00 x 12 | $169.00 x 12 |
| Pay Quarterly | $42.95 x 3 | $85.00 x 3 | $141.00 x 3 | $122.00 x 3 | $179.00 x 3 |
| Pay Monthly | $45.95 | $89.00 | $149.00 | $129.00 | $189.00 |
![]() |
![]() |
![]() |
![]() |
![]() |





