InternetMerchant
| Services | Industry Rates | Our Rates |
|---|---|---|
| Application Fee | $75 - $150 | FREE |
| Setup Fee | $50 - $125 | FREE |
| Programming Fee | $50 - $75 | FREE |
| Overlimit Fee | Varies | FREE |
| Discover Setup Fee | $25 | FREE |
| American Express Setup Fee | $25 | FREE |
| Web Shopping Cart | $249 | FREE |
| Real-Time Online Processing Terminal | $295 - $995 | FREE |
| Retail Swipe Terminal With Printer | $195 - $795 | FREE |
| Online Statement | $10 per month | FREE |
| Customer Support | 8am-8pm/Mon-Fri | 24 hrs/day 7 days/week |
| Credit Restrictions | Very Strict | Not an issue |
| Retail Discount Rate (Swipe) | 1.94% - 2.05% | 1.84% |
| Internet Discount Rate (Internet/Mail/Phone) | 2.45% - 2.75% | 2.39% |
| Transaction Fee | $0.35 - $0.50 per transaction | $0.25 per transaction |
| Statement / Service Fee | $12 - $25 per month | $5 per month |
| Internet Gateway Fee | $25 - $35 per month | $19.95 per month |
| Approval Time | 2 - 3 weeks | Instant Approvals* |
The Next Step
After you have completed the secure online application, you will be instantly notified by email regarding the status of your merchant account. If you have questions filling out the online application, please call InternetMerchant toll-free at: (866) 444-8351.
Your Ecommerce Package
The features below are included with every merchant account that can bring your business to the next level.






